Holyhead Cycling Club – 25 Mile Time Trial
Llanfaelog – Holyhead Course
Thursday 30.06.2022 18:30pm
Position | Rider | Club | Time | Club Champs |
1 | Mathew Roberts | Team Bottrill | 51:53*CR | |
2 | Rich Williams | HCC | 53:33 | 1st M |
3 | Iwan Parry | ACG | 57:26 | |
4 | Ifor Phillips | HCC | 59:18 | 2nd M |
5 | Geraint Jones | EGNI | 01:02:23 | |
6 | Gareth Bowen | EGNI | 01:02:53 | |
7 | Nige Wood | Guest | 01:03:22 | |
8 | Sarah Murry | EGNI | 01:03:29*CR | |
9 | Karen Jones | HCC | 01:06:47 | 1st F |
10 | Bridget Ripley | HCC | 01:12:06 | 2nd F |
11 | Alun Rowlands | HCC | 01:16:20 | 3rd M |
Holyhead Cycling Club – 8 Mile Time Trial
Llanfaelog Course
Thursday 16.06.2022 19:00pm
Position | Rider | Club | Time |
1 | Mathew Roberts | Team Bottrill | 16:31 |
2 | Rich Williams | HCC | 17:05 |
3 | Ifor Phillips | HCC | 18:55 |
4 | Geraint Jones | Energy | 20:25 |
5 | Nige Wood | Guest | 20:42 |
6 | Debbie Sheridan | Guest | 21:25 |
7 | Karen Jones | HCC | 21:55 |
8 | Bridget Ripley | HCC | 22:08 |
9 | Alun Rowlands | HCC | 22:55 |
DNF | Arwel Evans | HCC | DNF |
Holyhead Cycling Club – 10 Mile Time Trial
Treban Course
Thursday 02.06.2022 19:00pm
Position | Rider | Club | Time |
1 | Mitch Russell | Energy | 20:31 |
2 | Geraint Jones | Energy | 24:14 |
3 | Nigel Wood | Guest | 25:17 |
4 | Alun Rowlands | HCC | 26:24 |
5 | Karen Jones | HCC | 26:39 |
Holyhead Cycling Club – 5 Mile Time Trial
Bryngwran Course
Thursday 05.05.2022 19:00pm
Position | Rider | Club | Time |
1 | Iwan Parry | ACG | 11:52 |
2 | Ifor Phillips | HCC | 12:50 |
3 | Karen Jones | HCC | 13:36 |
4 | Bridget Ripley | HCC | 13:45 |
5 | Alun Rowlands | HCC | 14:18 |
6 | Osian Parry (age 12) | ACG | 15:08 |
Holyhead Cycling Club – 10 Mile Time Trial
Dalar Course
Thursday 21.04.2022 19:00pm
Position | Rider Name | Club | Time |
1 | Danny Glyn | Team Bottrill | 20.38 |
2 | Ifor Phillips | HCC | 23.03 |
3 | Cain Jones (Road Bike) | HCC | 24.25 |
4 | Karen Jones | HCC | 25.58 |
5 | Debbie Sheridan | Guest | 26.29 |
6 | Bridget Ripley | HCC | 27.14 |
7 | Arwel Evans (Road Bike) | HCC | 27.23 |
__________________________________________
Holyhead Cycling Club – 8 Mile Time Trial
Llanfaelog Course
Thursday 07.04.2022 18:30pm
Position | Rider Name | Club | Time |
1 | Rich Williams | HCC | 17.23 |
2 | Jonathan Tyler | HCC | 18.41 |
3 | Ifor Phillips | HCC | 19.22 |
4 | Karen Jones | HCC | 22.00 |
5 | Arwel Evans | HCC | 22.12 |
6 | Mark Barrett | HCC | 22.52 |
_____________________________________________
5 Mile Winter League Time Trials Round 1 – Treban Course – 23rd January 2022
Results show absolute time & position, and for a bit of fun the times with Veteran’s Time Trial Association adjustments for age & gender.
Name | Number | Start Time | Finish Time | Total Time | Position | VTTA Adjustment | Adjusted Time | Adjusted Position | |
Mark Barrett | 1 | 11:01:00 | DNS | DNS | 00:00:36 | ||||
Nige Wood | 2 | 11:02:00 | 11:16:09 | 00:14:09 | 1 | 00:00:45 | 00:13:24 | 1 | |
Alun Rowlands | 3 | 11:03:00 | 11:18:36 | 00:15:36 | 4 | 00:01:11 | 00:14:25 | 3 | |
Deborah Sheridan | 4 | 11:04:00 | 11:19:28 | 00:15:28 | 2 | 00:01:20 | 00:14:08 | 2 | |
Eamonn Sheridan | 5 | 11:05:00 | 11:22:50 | 00:17:50 | 6 | 00:01:20 | 00:16:30 | 6 | |
Annie Glover | 6 | 11:06:00 | 11:21:31 | 00:15:31 | 3 | 00:00:31 | 00:15:00 | 4 | |
Karen Jones | 17 | 11:07:00 | 11:22:39 | 00:15:39 | 5 | 00:00:20 | 00:15:19 | 5 |